SPIRAL COILS
DESCRIPTION
Our Coaxial Heat Exchangers use our Tru-Twist® inner tubes to create turbulent flow and provide more heat transfer surface in a compact package. More BTU’s per dollar make our coils the industry standard for residential and commercial heating and cooling. Water-cooled, water-source and earth-coupled equipment manufacturers worldwide turn to Turbotec’s high efficiency condensers and evaporators.
Turbotec Slim coils are designed with a compact design to obtain optimized thermal performance both for condensers and evaporators with freeze / foul resistant. Water runs through the inner tube and refrigerant in the shell, in counter flow.
- Standard sizes range from 3/4 to 7 Ton Systems
- Optional Mounting Brackets Available
- Optimized Thermal Performance
- Compact Designs
- Freeze / Foul Resistant
- Custom Designs Available Upon Request
Jacket Tube: Carbon Steel
Inner Tube: Copper or Cupronickel
Construction Data Sheet || Product Brochure || Product Warranty
Want to learn more about our Tru-Twist Technology or Counter-Flow Process? Click HERE to learn more!.
If you need help finding information about our products, or need further assistance, please contact our sales team at sales@turbotecproducts.com.
CONSTRUCTION DATA
Model Number | Nominal Size | A | B | C | D | E | F | G | H | J | K | L | M | Unit Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C-5601-01 | 9k | 0.633 | 0.633 | 0.508 | 0.383 | 9.00 | 11.38 | 3.63 | 7.00 | 2.13 | 2.13 | 3.13 | 2.00 | 8.08 lbs. |
C-5600-01 | 12K | 0.633 | 0.633 | 0.508 | 0.383 | 10.75 | 13.00 | 3.50 | 8.75 | 2.25 | 2.25 | 3.00 | 2.00 | 9.62 lbs. |
C-5232-01 | 18K | 0.633 | 0.633 | 0.508 | 0.383 | 9.38 | 11.25 | 4.50 | 7.38 | 2.25 | 3.50 | 4.00 | 3.88 | 10.74 lbs. |
C-5977-01 | 24K | 0.758 | 0.758 | 0.500 | 0.500 | 13.13 | 14.50 | 4.25 | 10.50 | 2.06 | 2.06 | 3.75 | 2.25 | 16.43 lbs. |
C-5978-01 | 30K | 0.758 | 0.758 | 0.625 | 0.625 | 12.81 | 15.38 | 4.38 | 10.25 | 2.38 | 2.38 | 3.75 | 3.50 | 21.53 lbs. |
C-5984-01 | 36K | 0.883 | 0.883 | 0.625 | 0.625 | 14.00 | 15.75 | 5.19 | 10.88 | 2.50 | 2.50 | 4.44 | 4.00 | 26.00 lbs. |
C-5980-01 | 42K | 0.883 | 0.883 | 0.625 | 0.625 | 14.88 | 16.88 | 5.06 | 12.00 | 2.50 | 2.50 | 4.38 | 4.31 | 20.00 lbs. |
C-5955-01 | 48K | 1.125 | 1.125 | 0.758 | 0.383 | 15.00 | 17.50 | 8.06 | 11.75 | 2.38 | 2.63 | 7.25 | 6.63 | 47.38 lbs. |
C-5924-01 | 60K | 1.125 | 1.125 | 0.875 | 0.875 | 17.25 | 18.00 | 7.63 | 14.00 | 2.50 | 2.50 | 6.75 | 5.38 | 56.00 lbs. |
C-5694-01 | 72K | 1.125 | 1.125 | 0.883 | 0.508 | 16.25 | 18.75 | 8.38 | 12.38 | 2.38 | 2.63 | 7.38 | 7.25 | 62.90 lbs. |
C-5851-01 | 84K | 1.125 | 1.125 | 0.883 | 0.663 | 19.50 | 19.50 | 9.50 | 15.38 | 2.63 | 2.63 | 8.50 | 7.63 | 72.19 lbs. |
*All values are in inches
Notes:
1. Optional Cupronickel inner tube
2. Optional mounting brackets are available
3. All “-02” models are renovations of previous products.