SUCTION LINE HEAT EXCHANGERS
DESCRIPTION
Turbotec Suction Line Heat Exchangers (SLHE) are designed for maximum performance and easy installation. Our counter flow design with unique twisted tubes assures maximum amount of heat transfer in a compact package, and is a drop-in replacement for many models in use today. The heat exchangers sub-cool liquid refrigerant while super-heating refrigerant vapor to protect compressor and enhance system efficiency.
- Improves system capacity
- compressor protection
- Improves expansion valva operations
- All copper construction
- 1/2 to 7-1/2 HP
- Tru-Twist Technology
Jacket Tube: Copper
Inner Tube: Copper
Turbotec SLHE are specifically intended for application of refrigeration systems to transfer heat between liquid refrigerant leaving the condenser on the high pressure side of the system and refrigerant vapor leaving the evaporator on the low pressure side of the system.
- To increase system refrigerant capacity
- Evaporate any remaining liquid in the vapor stream to prevent possible compressor damage
- Raise the vapor temperature to prevent frosting or condensation on the suction line
- To sub-cool the liquid and prevent flash gas in the liquid line
For more information, please look at our brochure found here or contact our Sales Team.



MODELS
The THRX Series is available in standard models for use in every brand of refrigeration system. For custom applications and OEM, we can offer direct drop in replacements matching performance, special fittings, and more.
Model Number | Nominal HP | A | B | C | D | E | F | G | H | J | DWP PSIG | Unit Weight | Shipping Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRHXCC-25A | 1/2 | 0.258 | 0.508 | 11.50 | 10.00 | 10.25 | 1.19 | 0.875 | 1.75 | 0.75 | TBD | TBD | TBD |
TRHXCC-50A | 1 | 0.383 | 0.633 | 12.75 | 11.00 | 13.00 | 1.63 | 0.875 | 2.31 | 0.88 | TBD | TBD | TBD |
TRHXCC-75A | 1-1/2 | 0.383 | 0.883 | 13.63 | 11.00 | 13.00 | 1.75 | 1.125 | 2.56 | 1.31 | TBD | TBD | TBD |
TRHXCC-100A | 2 | 0.383 | 1.133 | 14.13 | 11.00 | 12.75 | 1.88 | 1.375 | 2.81 | 1.56 | TBD | TBD | TBD |
TRHXCC-150A | 3 | 0.508 | 1.133 | 14.12 | 11.00 | 13.75 | 2.00 | 1.375 | 3.00 | 1.56 | TBD | TBD | TBD |
TRHXCC-250A | 5 | 0.633 | 1.383 | 14.12 | 11.00 | 14.12 | 2.38 | 1.625 | 3.56 | 1.56 | TBD | TBD | TBD |
TRHXCC-350A | 7-1/2 | 0.633 | 1.633 | 16.25 | 12.00 | 15.25 | 2.38 | 2.125 | 3.81 | 2.12 | TBD | TBD | TBD |
TRHXCC-500A | 10 | 0.883 | 2.133 | 17.25 | 12.00 | 13.00 | 2.94 | 2.625 | 4.75 | 2.62 | TBD | TBD | TBD |
*All values are in inches
RELATED PRODUCTS
SPIRAL

HELICAL

SLIM
