SLIM COILS
Our Coaxial Heat Exchangers use our Tru-Twist® inner tubes to create turbulent flow and provide more heat transfer surface in a compact package. More BTU’s per dollar make our coils the industry standard for residential and commercial heating and cooling. Water-cooled, water-source and earth-coupled equipment manufacturers worldwide turn to Turbotec’s high efficiency condensers and evaporators.
Turbotec Slim coils are designed with a compact design to obtain optimized thermal performance both for condensers and evaporators with freeze / foul resistant. Water runs through the inner tube and refrigerant in the shell, in counter flow.

- Standard sizes range from 3/4 to 7 Ton Systems
- Optional Mounting Brackets Available
- Optimized Thermal Performance
- Compact Designs
- Freeze / Foul Resistant
- Custom Designs Available Upon Request
Jacket Tube: Carbon Steel
Inner Tube: Copper or Cupronickel
Construction Data Sheet || Product Brochure || Product Warranty
Want to learn more about our Tru-Twist Technology or Counter-Flow Process? Click HERE to learn more!.
If you need help finding information about our products, or need further assistance, please contact our sales team at sales@turbotecproducts.com.
If you need help finding information about our products, or need further assistance, please contact our sales team at sales@turbotecproducts.com.




CONSTRUCTION DATA

Model Number | Nominal Size | A | B | C | D | E | F | G | H | J | K | Unit Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C-5956-01 | 9K | 0.500 | 0.500 | 0.383 | 0.383 | 9.00 | 11.38 | 2.25 | 8.00 | 1.44 | 1.44 | 9.48 lbs. |
C-5981-01 | 12K | 0.633 | 0.633 | 0.383 | 0.383 | 10.50 | 13.38 | 2.25 | 9.50 | 1.44 | 1.44 | 8.50 lbs. |
C-5954-01 | 19K | 0.633 | 0.633 | 0.508 | 0.383 | 11.38 | 15.00 | 2.63 | 10.19 | 1.50 | 1.50 | 12.25 lbs. |
C-5905-01 | 24K | 0.758 | 0.758 | 0.633 | 0.383 | 12.88 | 15.13 | 3.25 | 11.57 | 2.38 | 2.38 | 17.27 lbs. |
C-5958-01 | 30K | 0.758 | 0.758 | 0.508 | 0.383 | 14.75 | 15.00 | 3.00 | 13.44 | 2.41 | 2.41 | 21.84 lbs. |
C-5897-01 | 36K | 0.833 | 0.833 | 0.758 | 0.383 | 16.00 | 17.00 | 3.38 | 14.50 | 1.75 | 2.50 | 26.00 lbs. |
C-5900-01 | 42K | 0.833 | 0.833 | 0.758 | 0.383 | 18.50 | 17.00 | 3.38 | 15.63 | 1.75 | 2.50 | 27.90 lbs. |
C-5909-01 | 48K | 1.133 | 1.133 | 0.758 | 0.383 | 18.50 | 20.00 | 3.88 | 17.00 | 2.38 | 2.50 | 48.00 lbs. |
C-5911-01 | 60K | 1.133 | 1.133 | 0.758 | 0.383 | 19.25 | 21.00 | 4.00 | 17.50 | 2.38 | 2.50 | 54.90 lbs. |
C-5754-01 | 72K | 1.133 | 1.133 | 0.883 | 0.508 | 20.38 | 21.75 | 4.38 | 18.50 | 2.75 | 2.50 | - |
C-5871-01 | 84K | 1.133 | 1.133 | 0.883 | 0.508 | 23.50 | 24.13 | 4.75 | 21.25 | 2.75 | 2.50 | 25.00 lbs. |
*All measurements are in inches
Notes:
1. Optional Cupronickel inner tube available
2. Optional mounting brackets available
RELATED PRODUCTS
DESUPERHEATERS

SPIRAL

MAINFOLDED
