MARINE COLIS
DESCRIPTION
Turbotec Products, Inc. is a leading designer and manufacturer of marine-grade coils. The copper / cupronickel construction of these coils is specifically designed for the demanding nature of the marine environment and has a proven track record of performance. Many of today’s yachts and recreational boat manufacturers have come to trust the reliabilitiy of Turbotec’s innovative and robust coaxial heat exchanger designs.
Features
Construction
More Information
Assistance
- Compact Designs
- Available to work with 1/2 to 2 1/2 Ton Systems
- Optimal Performance
- Added Protection Against Erosion and Corrosion
Jacket Tube: Copper
Inner Tube: Cupronickel
Construction Data Sheet || Product Brochure || Product Warranty

If you need help finding information about our products, or need further assistance, please contact our sales team at sales@turbotecproducts.com.

Applications

CONSTRUCTION DATA

Model Number | Nominal Size | A | B | C | D | E | F | G | H | J | K | Unit Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C-5867 | 6k | 0.633 | 0.633 | 0.375 | 0.375 | 8.50 | 10.13 | 2.25 | 7.50 | 2.38 | 1.25 | 3.10 lbs. |
C-5868 | 9k | 0.633 | 0.633 | 0.500 | 0.375 | 9.63 | 11.50 | 2.25 | 8.63 | 2.75 | 1.25 | 3.90 lbs. |
C-5744 | 12k | 0.633 | 0.633 | 0.383 | 0.375 | 9.88 | 10.25 | 2.30 | 8.63 | 1.38 | 1.38 | 5.05 lbs. |
C-5926 | 14k | 0.625 | 0.625 | 0.383 | 0.375 | 12.00 | 12.88 | 2.38 | 10.88 | 1.44 | 1.44 | 6.50 lbs. |
C-5869 | 16k | 0.633 | 0.633 | 0.500 | 0.375 | 10.73 | 11.00 | 2.30 | 9.50 | 3.50 | 1.38 | 5.75 lbs. |
C-5626 | 18k | 0.625 | 0.625 | 0.508 | 0.375 | 11.13 | 17.00 | 3.63 | 9.88 | 1.50 | 1.50 | 10.29 lbs. |
C-5563 | 24k | 0.730 | 0.730 | 0.508 | 0.375 | 14.75 | 14.50 | 3.00 | 13.38 | 1.50 | 1.63 | 10.08 lbs. |
C-5535 | 30k | 1.000 | 1.000 | 0.633 | 0.625 | 12.25 | 23.00 | 3.63 | 11.13 | 2.56 | 2.56 | 18.80 lbs. |
*All values are in inches