DESUPERHEATERS
Turbotec Desuperheaters are designed specifically to remove heat from the superheated refrigerant discharge vapor of air conditioning, refrigeration, or water source heat pump systems for the purpose of heating potable water.
The twisted tube design where potable water flows inside a double-wall convoluted copper tube in a counterflow direction to the refrigerant vapor flowing in the annulus between the convoluted tubing an the smooth outer steel tube which provides efficient heat transfer and minimizes fouling.
- U Shape Designs
- Optimized Thermal Performance
- Standard Sizes from 2 to 5 Ton
- Vented Double Wall
Jacket Tube: Carbon Steel
Outer Tube: Carbon Steel
Inner Tube: Copper or Cupronickel
If you need help finding information about our products, or need further assistance, please contact our sales team at sales@turbotecproducts.com.
CONSTRUCTION DATA
Model Number | Nominal Size | A | B | C | D | E | F | H | J | K | L | M | Unit Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C-5791 | 24K | 0.500 | 0.500 | 0.508 | 0.508 | 15.01 | 14.63 | 13.88 | 2.50 | 2.50 | 3.00 | 3.00 | 5.90 lbs. |
C-5749 | 42K | 0.508 | 0.508 | 0.508 | 0.508 | 16.88 | 17.75 | 15.75 | 2.50 | 2.50 | 3.00 | 3.00 | 8.50 lbs. |
C-5750 | 48K | 0.508 | 0.508 | 0.508 | 0.508 | 16.88 | 20.63 | 17.88 | 2.50 | 2.38 | 3.00 | 2.93 | 8.50 lbs. |
C-5751 | 60K | 0.508 | 0.508 | 0.508 | 0.508 | 19.38 | 20.75 | 18.00 | 2.63 | 2.63 | 3.00 | 3.00 | 8.70 lbs. |
C-5942 | 60K | 0.500 | 0.500 | 0.508 | 0.508 | 19.38 | 20.25 | 18.00 | 2.50 | 2.25 | 2.93 | 2.93 | 8.70 lbs. |
* All values are in inches
Notes:
1. Optional Mounting Brackets
2. Optional Cupronickel