HELICAL COILS
DESCRIPTION
Turbotec Helical Coils are built with Tru-Twist® technology to obtain optimized thermal performance with lower water consumption and superior anti-fouling designs. Water runs through the inner tube and refrigerant in the shell, in counter flow. Coils come in a helical shape and are designed as a drop-in replacement for most Ice Machines and Refrigeration systems.
Features
Construction
More Information
Assistance
- Compact Designs
- Available to work with 1/2 to 2 1/2 Ton Systems
- Optimal Performance
- Added Protection Against Erosion and Corrosio
Jacket Tube: Carbon Steel
Inner Tube: Copper or Cupronickel
Construction Data Sheet || Product Brochure || Product Warranty

If you need help finding information about our products, or need further assistance, please contact our sales team at sales@turbotecproducts.com.

Applications



CONSTRUCTION DATA

Model Number | Nominal Size | A | B | C | D | E | F | G | H | J | K | Unit Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C-5205-01 | 6k | 0.625 | 0.625 | 0.375 | 0.375 | 7.38 | 9.75 | 5.75 | 5.50 | 1.25 | 1.25 | - |
C-5205-02 | 9k | 0.625 | 0.625 | 0.375 | 0.375 | 7.38 | 9.75 | 7.31 | 5.88 | 1.25 | 1.25 | 7.85 lbs. |
C-5205-03 | 12k | 0.625 | 0.625 | 0.375 | 0.375 | 7.38 | 9.75 | 7.50 | 5.50 | 1.25 | 1.25 | 9.16 lbs. |
C-5205-04 | 18k | 0.750 | 0.750 | 0.500 | 0.500 | 10.50 | 12.50 | 7.50 | 8.88 | 2.38 | 2.38 | 10.21 lbs. |
C-5205-01 | 24k | 0.750 | 0.750 | 0.500 | 0.500 | 10.75 | 13.25 | 7.25 | 9.25 | 2.38 | 2.38 | 16.08 lbs. |
*All units are in inches
Notes:
1. Optional copper inner tube available
2. Includes brackets